Cooler W21 AmpereOne 5964 - 2U Active RoHS
item no.: A 2864
available soon
item no.: A 2864
available soon
-- €
- Description
- Specs
- Downloads
- Related Products
| Application | |
| CPU Socket | LGA 5964 |
| CPU | Recommend for AmpereOne ® |
| Solution | Active Cooler for 2U Server and up |
| Technical Data | |
| Overall dimension | 144.1 X 93.0 X 70.6 mm |
| Weight | 744g |
| Heat Sink | |
| Material | Aluminum + Copper Heatsink Base + Heatpipe + Aluminum Fins |
| Fan | |
| Fan Dimension | 60 x 60 x 25 mm |
| Speed | At Duty Cycle 0~20%: 2300 ± 10% RPM At Duty Cycle 50%: 5400 ± 10% RPM At Duty Cycle 100%: 11000 ± 10% RPM |
| Bearing | 2 Ball Bearing |
| Rated Voltage | 12V |
| Power | At Duty Cycle 0~20%: 0.84W At Duty Cycle 50%: 2.76W At Duty Cycle 100%: 18W |
| Air Flow | At Duty Cycle 0~20%: 11.91 CFM At Duty Cycle 50%: 28.38 CFM At Duty Cycle 100%: 58.31 CFM |
| Noise Level | At Duty Cycle 0~20%: 25.8 dBA At Duty Cycle 50%: 44.4 dBA At Duty Cycle 100%: 59.8 dBA |
| Static Pressure | At Duty Cycle 0~20%: 1.48 mm-H2O At Duty Cycle 50%: 7.54 mm-H2O At Duty Cycle 100%: 28.8 mm-H2O |
| Lead Wire Pin Out | Pin1-Black (-) Pin2-Yellow (+) Pin3-Green (Tachometer/Signal output) Pin4-Blue (PWM) |
| Thermal grease | Shin-Etsu (or equivalent) Pre-printed |
| *All product specifications and product images are subject to change without notice. | |








