Cooler U15 Multi Socket 1851/1700/1200/115x/AM5/AM4 2U
item no.: A 2861
Product in stock
item no.: A 2861
Product in stock
-- €
- Description
- Specs
- Downloads
- Related Products
Activ Multi Socket Intel LGA 1851/1700/1200/115x/ AMD AM5/AM4
For 2U
Aluminum Base & Aluminum Fins with Heat Pipe
Intel up to 145W TDP
AMD up to 146W TDP
Fan with PWM Function
Screw Type
Disclaimer: All product specifications and product images are subject to change without notice
| Application | |
| CPU Socket | Multi Socket Intel LGA 1851/1700/1200/115x AMD AM5/AM4 |
| CPU | Recommend for Intel® Socket LGA 1851/1700/1200/115X and AMD® Socket AM4/AM5 Processor |
| Solution | Active Cooler for 2U |
| Technical Data | |
| Overall dimension | 101.3 x 101 x 62.6 mm |
| Weight | 700g |
| Heat Sink | |
| Material | Aluminum Base & Aluminum Fins with Heat Pipe |
| Fan | |
| Fan Dimension | Ø 92.0 x 92.0 x 12.0 mm |
| Speed | At Duty Cycle 0~20%: 800±200 RPM At Duty Cycle 50%: 1900±10% RPM At Duty Cycle 100%: 3200±10% RPM |
| Bearing | 2 Ball Bearing |
| Rated Voltage | 12V |
| Power | At Duty Cycle 0~20%: 0.2W At Duty Cycle 50%: 0.5W At Duty Cycle 100%: 1.6W |
| Air Flow | At Duty Cycle 0~20%: 9.88 CFM At Duty Cycle 50%: 21.38 CFM At Duty Cycle 100%: 35.78 CFM |
| Noise Level | At Duty Cycle 0~20%: 22.3 dBA At Duty Cycle 50%: 26.1 dBA At Duty Cycle 100%: 35.2 dBA |
| Air Pressure | At Duty Cycle 0~20%: 0.28 mm-H2O At Duty Cycle 50%: 1.22 mm-H2O At Duty Cycle 100%: 3.21 mm-H2O |
| Lead Wire Pin Out | Pin#1-Black (-) Pin#2-Black (+) Pin#3-Black(Tachometer/Signal output) Pin#4-Black (PWM) |
| Life – Continuous operating under normal temperature (40°C or 104°F) | 70,000 Hours |








