Cooler U14 Multi Socket 1851/1700/AM5/AM4 Workstation Activ
item no.: A 2860
available soon
item no.: A 2860
available soon
-- €
- Description
- Specs
- Downloads
- Related Products
| Application | |
| CPU Socket | Multi Socket Intel LGA 1851/1700 AMD AM5/AM4 |
| CPU | Recommend for Intel® Core 12th–14th generation Socket LGA1700/1851 and AMD® Ryzen Socket AM4/AM5 Processor |
| Solution | Active Cooler for Desktop PC and Workstations |
| Technical Data | |
| Overall dimension | 77.8 x 147 x 165 mm |
| Weight | 600g |
| Heat Sink | |
| Material | Aluminum Stacked-fin with Heat Pipes directly contact CPU |
| Fan | |
| Fan Dimension | Ø 140 x 140 x 25.8 mm |
| Speed | At Duty Cycle 0~20%: 700±200 RPM At Duty Cycle 50%: 1000±10% RPM At Duty Cycle 100%: 1800±10% RPM |
| Bearing | 2 Ball Bearing |
| Rated Voltage | 12V |
| Power | At Duty Cycle 0~20%: 0.46W At Duty Cycle 50%: 0.65W At Duty Cycle 100%: 2.08W |
| Air Flow | At Duty Cycle 0~20%: 41.67 CFM At Duty Cycle 50%: 56.41 CFM At Duty Cycle 100%: 96.55 CFM |
| Noise Level | At Duty Cycle 0~20%: 21.9 dBA At Duty Cycle 50%: 25.4 dBA At Duty Cycle 100%: 32.7 dBA |
| Rated Static Pressure | At Duty Cycle 0~20%: 0.60 mm-H2O At Duty Cycle 50%: 1.00 mm-H2O At Duty Cycle 100%: 2.50 mm-H2O |
| Lead Wire Pin Out | Pin#1- (-) Pin#2-(+) Pin#3-(Tachometer/Signal output) Pin#4-(PWM) |
| Thermal grease | Pre-printed |






