Cooler L45-4677 Water Cooling LGA 4677 socket for 2U&up
item no.: A 2858
Not in stock
item no.: A 2858
Not in stock
-- €
- Description
- Specs
- Downloads
- Related Products
| Application | |
| Socket | LGA 4677 |
| Solution | 2U Server and up |
| CPU support | Intel Sapphire Rapids and Emerald Rapids |
| Technical Data | |
| Fan Dimension | 80 x 80 x 38 mm Three fans |
| Radiator Dimension | 297.4 x 82.0 x 83.5 mm |
| Cold Plate Dimension | 118 x 78 x 22.8 mm |
| Speed | At Duty Cycle 20%: 2400 ±10%RPM At Duty Cycle 50%: 4800 ±10%RPM At Duty Cycle 100%: 8000 ±10%RPM |
| Rated Voltage | 12V |
| Bearing | Dual Ball Bearing |
| Air Flow | At Duty Cycle 20%: 35.52 CFM At Duty Cycle 50%: 67.24 CFM At Duty Cycle 100%: 115.61 CFM |
| Noise Level | At Duty Cycle 20%: 25.63 dBA At Duty Cycle 50%: 47.85 dBA At Duty Cycle 100%: 64.40 dBA |
| Air Pressure | At Duty Cycle 0~ 20%: 1.39 mm-H2O At Duty Cycle 50%: 5.97 mm-H2O At Duty Cycle 100%: 34.06 mm-H2O |
| CPU power | |
| Fan Power Consumption | At Duty Cycle 20%: 1.2W At Duty Cycle 50%: 5.52W At Duty Cycle 100%: 24.72W |
| Pump Power Consumption | 7.2W |
| Lead Wire Pin Out | |
| Lead Wire Pin Out | Pin1- Black (-) Pin2- Yellow (+) Pin3- Green (Tachometer/Signal output) Pin4- Blue (PWM Control) |







