Cooler S7-4710 Intel - 1U Active RoHS
item no.: A 2808
Product in stock
item no.: A 2808
Product in stock
-- €
- Description
- Specs
- Downloads
- Related Products
| Application | |
| CPU Socket | LGA 4710 |
| CPU | Recommend for Intel® Sapphire Rapids Processor |
| Solution | Active Cooler for 1U Server and up |
| Technical Data | |
| Overall dimension | 118.6 x 80.5 x 27.4 mm |
| Weight | 424.6g |
| Heat Sink | |
| Material | Copper 1100 Heatsink with Vapor Chamber Base |
| Fan | |
| Fan Dimension | Ø 80 x 13 mm |
| Speed | At Duty Cycle 0~20%: 1900 ± 200 RPM At Duty Cycle 50%: 4800 ± 10% RPM At Duty Cycle 100%: 8700 ± 10% RPM |
| Bearing | 2 Ball Bearing |
| Rated Voltage | 12 V |
| Power | At Duty Cycle 0~20%: 1.08W At Duty Cycle 50%: 4.7W At Duty Cycle 100%: 23.45W |
| Air Flow | At Duty Cycle 0~20%: 4.0 CFM At Duty Cycle 50%: 10.39 CFM At Duty Cycle 100%: 18.97 CFM |
| Noise Level | At Duty Cycle 0~20%: 23.3 dBA At Duty Cycle 50%: 43.5 dBA At Duty Cycle 100%: 62.2 dBA |
| Static Pressure | At Duty Cycle 0~20%: 3.15 mm-H2O At Duty Cycle 50%: 21.07 mm-H2O At Duty Cycle 100%: 77.16 mm-H2O |
| Lead Wire Pin Out | Pin1-Black (-) Pin2-Yellow (+) Pin3-Green (Tachometer/Signal output) Pin4-Blue (PWM) |
| Thermal grease | Pre-printed |






