Cooler S3-4710 Intel - 1U Active RoHS
item no.: A 2803
Product in stock
item no.: A 2803
Product in stock
-- €
- Description
- Specs
- Downloads
- Related Products
| Application | |
| CPU Socket | LGA 4710 |
| CPU | Recommend for Intel® Sapphire Rapids Processor |
| Solution | Active Cooler for 1U Server and up |
| Technical Data | |
| Overall dimension | 118 x 80 x 27 mm |
| Weight | 424.6g |
| Heat Sink | |
| Material | Copper 1100 Heatsink with Vapor Chamber Base |
| Fan | |
| Fan Dimension | Ø 80 x 13 mm |
| Speed | At Duty Cycle 0~20%: 2000 ± 200 RPM At Duty Cycle 50%: 4900 ± 10% RPM At Duty Cycle 100%: 8600 ± 10% RPM |
| Bearing | 2 Ball Bearing |
| Rated Voltage | 12 V |
| Power | At Duty Cycle 0~20%: 1.08W At Duty Cycle 50%: 4.7W At Duty Cycle 100%: 23.45W |
| Air Flow | At Duty Cycle 0~20%: 5.59 CFM At Duty Cycle 50%: 14.76 CFM At Duty Cycle 100%: 26.25 CFM |
| Noise Level | At Duty Cycle 0~20%: 23.3 dBA At Duty Cycle 50%: 43.5 dBA At Duty Cycle 100%: 62.2 dBA |
| Static Pressure | At Duty Cycle 0~20%: 3.69 mm-H2O At Duty Cycle 50%: 25.28 mm-H2O At Duty Cycle 100%: 89.80 mm-H2O |
| Lead Wire Pin Out | Pin1-Black (-) Pin2-Yellow (+) Pin3-Green (Tachometer/Signal output) Pin4-Blue (PWM) |
| Thermal grease | Shin-Etsu 7762 Pre-printed |









