Cooler W1 Ampere Altra 4926 - 2U Active/Passive RoHS
item no.: A 2801
Product in stock
item no.: A 2801
Product in stock
-- €
- Description
- Specs
- Downloads
- Related Products
| Application | |
| CPU Socket | LGA 4926 |
| CPU | Recommend for Ampere ® Altra ® Family |
| Solution | Active or Passive Cooler for 2U Server and up |
| Technical Data | |
| Overall dimension | (Active Mode) 141.1 x 84.0 x 72.0 mm (Passive Mode) 116.0 x 84.0 x 72.0 mm |
| Weight | (Active Mode) 612g ± 10g (Passive Mode) 512g ± 10g |
| Heat Sink | |
| Material | Aluminum and Copper Heatsink Base with Heatpipe and Aluminum Fins |
| Fan | |
| Fan Dimension | 60 x 60 x 25 mm |
| Speed | At Duty Cycle 0~20%: 2300 ± 200 RPM At Duty Cycle 50%: 5400 ± 10% RPM At Duty Cycle 100%: 11000 ± 10% RPM |
| Bearing | 2 Ball Bearing |
| Rated Voltage | 12 V |
| Power | At Duty Cycle 0~20%: 0.84W At Duty Cycle 50%: 2.76W At Duty Cycle 100%: 18W |
| Air Flow | At Duty Cycle 0~20%: 11.91 CFM At Duty Cycle 50%: 28.38 CFM At Duty Cycle 100%: 58.31 CFM |
| Noise Level | At Duty Cycle 0~20%: 25.8 dBA At Duty Cycle 50%: 44.4 dBA At Duty Cycle 100%: 59.8 dBA |
| Static Pressure | At Duty Cycle 0~20%: 1.48 mm-H2O At Duty Cycle 50%: 7.54 mm-H2O At Duty Cycle 100%: 28.8 mm-H2O |
| Lead Wire Pin Out | Pin1-Black (-) Pin2-Yellow (+) Pin3-Green (Tachometer/Signal output) Pin4-Blue (PWM) |
| Thermal grease | Shin-Etsu Pre-printed |









