Cooler Q11 Intel 1851/1700 - 4U Active RoHS
item no.: A 2779
Not in stock
item no.: A 2779
Not in stock
-- €
- Description
- Specs
- Downloads
- Related Products
| Application | |
| CPU | Recommend for Intel® Alder Lake S Processor |
| Socket | Socket LGA 1851/1700 |
| Technical Data | |
| Overall dimension | 95 x 95.0 x 130 mm |
| Weight | 710g |
| Heat Sink | |
| Material | Heatpipes with Aluminum Base and Aluminum Fin Stack |
| Fan | |
| Dimension | 103 x 103 x 30 mm |
| Type | Double Ball Bearing with PWM function |
| Rated Voltage | 12 V |
| Speed | At Duty Cycle 0~20% : 800±200 RPM At Duty Cycle 50% : 1300±10% RPM At Duty Cycle 100% : 1800 RPM Min. |
| Power | At Duty Cycle 0~20% : 0.3W At Duty Cycle 50% : 0.48W At Duty Cycle 100% : 0.96W |
| Air Flow | At Duty Cycle 0~20% : 14.88CFM At Duty Cycle 50% : 25.26CFM At Duty Cycle 100% : 35.03CFM |
| Noise Level | 22.3 dBA |
| Raited Static Pressure | At Duty Cycle 0~20% : 0.44 mm-H2O At Duty Cycle 50% : 1.16 mm-H2O At Duty Cycle 100% : 2.06 mm-H2O |
| Lead Wire Pin Out | Pin1-(-) Pin2-(+) Pin3-(Techometer/Signal output) Pin4-(PWM) |







