Cooler B23R1 Intel 3647 - 1U Active / Narrow / RoHS
item no.: A 2767
Product in stock
item no.: A 2767
Product in stock
-- €
- Description
- Specs
- Downloads
- Related Products
| Application | |
| Socket | FCLGA3647 Narrow ILM |
| Solution | 1U Blade Server |
| CPU | Intel® Xeon® Platinum / Gold / Silver / Bronze Family Processor
Formerly Cascade Lake, Skylake |
| Technical Data | |
| Overall dimension | 108 x 81.5 x 25.5 mm |
| Fan Dimension | Ø80 x 13 mm |
| Weight | 460g |
| Speed | At Duty Cycle 20%: 2000 ± 200 RPM At Duty Cycle 50%: 4900 ± 10% RPM At Duty Cycle 100%: 8600 ± 10% RPM |
| Rated Voltage | 12V |
| Bearing | Ball Type, Double |
| Power | At Duty Cycle 20%: 1.08W At Duty Cycle 50%: 4.7W At Duty Cycle 100%: 23.45W |
| Air Flow | At Duty Cycle 20%: 5.59 CFM At Duty Cycle 50%: 14.76 CFM At Duty Cycle 100%: 26.25 CFM |
| Noise Level | At Duty Cycle 20%: 23.3 dBA At Duty Cycle 50%: 43.5 dBA At Duty Cycle 100%: 62.2 dBA |
| Static Pressure | At Duty Cycle 20%: 3.69 mm-H2O At Duty Cycle 50%: 25.28 mm-H2O At Duty Cycle 100%: 89.90 mm-H2O |
| Heat Sink | |
| Material | Copper1100 Heatsink with Vapor Chamber Base |
| Thermal Grease | |
| Thermal Grease | Thermal Grease Pre-printed |
| Lead Wire Pin Out | |
| Lead Wire Pin Out | Pin1- (-) Pin2- (+) Pin3- (Techometer/Signal output) Pin4- (PWM) |









