Cooler Q7 Intel 1700 - 1U Active RoHS
item no.: A 2765
Product in stock
item no.: A 2765
Product in stock
-- €
- Description
- Specs
- Downloads
- Related Products
| Application | |
| CPU Socket | LGA 1851/1700 |
| CPU | Recommend for Intel® Alder Lake-S and Raptor-Lake Processor |
| Solution | 1U Server and Up |
| Technical Data | |
| Overall dimension | 95 x 94 x 28.2 mm LWH |
| Weight | 380g ± 5g |
| Heat Sink | |
| Material | Copper Vapor Chamber Heatsink with Stacked Fins |
| Fan | |
| Fan Dimension | Ø 80 x 13 mm |
| Speed | At Duty Cycle 0~20%: 2000±200 RPM At Duty Cycle 50%: 4900±10% RPM At Duty Cycle 100%: 8700 RPM |
| Bearing | 2 Ball Bearing |
| Rated Voltage | 12 V |
| Power | At Duty Cycle 0~20%: 1.08W At Duty Cycle 50%: 4.70W At Duty Cycle 100%: 26.25W |
| Air Flow | At Duty Cycle 0~20%: 6.41 CFM At Duty Cycle 50%: 15.26 CFM At Duty Cycle 100%: 26.25 CFM |
| Noise Level | At Duty Cycle 0~20%: 23.3 dBA At Duty Cycle 50%: 43.5 dBA At Duty Cycle 100%: 62.2 dBA |
| Air Pressure | At Duty Cycle 0~20%: 3.69 mm-H2O At Duty Cycle 50%: 25.28 mm-H2O At Duty Cycle 100%: 89.80 mm-H2O |
| Lead Wire Pin Out | Pin1-(-) Pin2-(+) Pin3-(Tachometer/Signal output) Pin4-(PWM) |
| Thermal grease | Pre-printed |







