| Application | |
| CPU Socket | Intel® Socket LGA 1366, LGA 775 AMD® Socket AM3, AM2+, AM2 |
| CPU | Intel® Core i7, Core 2 Extreme, Core 2 Quad, Core 2 Duo, Pentium D, Pentium 4, Celeron D, Celeron AMD® Phenom II X4, Phenom, Athlon 64 FX, Athlon 64 X2, Athlon 64, Sempron |
| Technical Data | |
| Overall dimension | 122 x 108 x157mm |
| Weight | 688 G |
| Heat Sink | |
| Material | Aluminum Heatsink with 7 x D6mm Heatpipes embedded |
| Fan | |
| Dimension | 120 x 120 x 25mm |
| Speed | At Duty Cycle 0%: 1000 RPM At Duty Cycle 20%: 1500 RPM At Duty Cycle 50%: 1700 RPM At Duty Cycle 100%: 2200 RPM |
| Bearing | sleeve bearing |
| Rated Voltage | 12 V |
| Power | At Duty Cycle 0%: 1.2 W At Duty Cycle 20%: 2.4 W At Duty Cycle 50%: 3.0 W At Duty Cycle 100%: 4.32 W |
| Air Flow | At Duty Cycle 0%: 36.64 CFM At Duty Cycle 20%: 54.96 CFM At Duty Cycle 50%: 62.28 CFM At Duty Cycle 100%: 80.60 CFM |
| Noise Level | At Duty Cycle 0%: 19.38 dBA At Duty Cycle 20%: 28.18 dBA At Duty Cycle 50%: 30.90 dBA At Duty Cycle 100%: 36.50 dBA |
| Air Pressure | At Duty Cycle 0%: 0.03 inch-H2O At Duty Cycle 20%: 0.06 inch-H2O At Duty Cycle 50%: 0.07 inch-H2O At Duty Cycle 100%: 0.13 inch-H2O |
| Lead Wire Pin Out | Pin1-Black (-) Pin2-Yellow (+) Pin3-Green (Techometer/Signal output) Pin4-Blue (PWM) |
Package Contents:
Evolution 11 CPU Cooler x 1
Mounting Kits for socket 1366, socket 775, socket AM2/AM2+/AM3
User Manual x 1